Poolside Grill
SeasonalGrill & BBQ
- Location
- Poolbereich, 3. Etage
- Phone
- +49 89 12345681
- poolside.grill@hotel.de
- Capacity
- 60 guests
- Tables
- 15 tables
- Rating
- 4.4/5.0
- Revenue
- €12.890 (+15.3%)
- Menu Items
- 22 items
- Staff
- 6 employees
- Reservations
- 2 active
- Operating Hours
- Mon-Thu: 11:00 - 18:00Fri: 11:00 - 19:00Sat: 10:00 - 19:00Sun: 10:00 - 18:00
Menu Items
| Name | Category | Price | Status |
|---|---|---|---|
Grilled Salmon Fresh Atlantic salmon with lemon butter sauce | Main Course | $32.99 | Available |
Caesar Salad Crisp romaine lettuce with parmesan and croutons | Appetizer | $14.99 | Available |
Ribeye Steak 12oz prime ribeye with roasted vegetables | Main Course | $45.99 | Available |
Chocolate Lava Cake Warm chocolate cake with vanilla ice cream | Dessert | $12.99 | Available |
Margherita Pizza Classic pizza with tomato, mozzarella, and basil | Main Course | $18.99 | Available |
Tables
| Table Number | Capacity | Location | Status |
|---|---|---|---|
| T-01 | 2 guests | Window | Available |
| T-02 | 4 guests | Window | Occupied |
| T-03 | 2 guests | Interior | Reserved |
| T-04 | 6 guests | Private | Available |
| T-05 | 4 guests | Interior | Occupied |
| T-06 | 2 guests | Window | Available |
| T-07 | 8 guests | Private | Reserved |
| T-08 | 4 guests | Interior | Available |
Reservations
| Customer | Date & Time | Table | Guests | Status |
|---|---|---|---|---|
Hans Müller hans.mueller@example.de | 2024-05-20 at 19:00 | T-03 | 2 | Confirmed |
Sarah Schmidt sarah.schmidt@example.de | 2024-05-20 at 20:30 | T-07 | 6 | Confirmed |
Michael Weber m.weber@example.de | 2024-05-21 at 18:00 | T-01 | 2 | Pending |
Recent Orders
| Order ID | Table | Customer | Items | Total | Status |
|---|---|---|---|---|---|
| #5001 | T-02 | Emma Wilson | 2x Grilled Salmon 1x Caesar Salad | $80.97 | In Progress |
| #5002 | T-05 | David Brown | 1x Ribeye Steak 2x Chocolate Lava Cake | $71.97 | Completed |